2007 YMCA Gymnastics
Great Lakes Zones
April 21 & 22, Cincinnati, OH

Home
Meet Information
   ** Final Meet Results **
   Logistics
   Schedule
Locale
   Local Map
   Lodging
   Restaurants
   Local Churches
   Area Attractions
Registration
   Team Registration
   Gymnast Waiver
   Senior Recognition
Ordering
   Meet Apparel
   Program Cheers
Contact Us

Final Meet Results: Level 5 Team

Team Standings

Place Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Defiance Area   43.800 1 45.025 1 46.775 1 46.075 1 181.675
2 Greater Toledo   43.175 2 43.700 4 45.350 2 45.550 3 177.775
3 Licking County   42.225 7 43.900 3 45.200 3 44.125 10 175.450
4 North Canton   42.600 5 44.325 2 43.500 9 44.875 6 175.300
5 Powel Crosley Jr   42.625 4 42.950 9 44.425 6 44.975 5 174.975
6 Riverfront   42.425 6 43.100 8 43.650 8 45.700 2 174.875
7 Countryside   42.725 3 42.450 11 44.875 4 44.375 9 174.425
8 Tuscarawas County   41.275 13 43.375 5 43.475 10 45.450 4 173.575
9 Louisville   41.775 9 42.900 10 44.575 5 43.825 11 173.075
10 N.W.O.G.A. (Napoleon)   42.175 8 42.400 12 42.425 16 44.500 7 171.500
11 Tecumseh   40.750 15 43.125 7 43.150 14 44.450 8 171.475
12 Miami County   41.500 11 43.325 6 42.800 15 42.750 15 170.375

Team Score Sheet

Num Name USAG Level Age Team Sub Team V   UB   BB   FX   AA
1 5100 Nautica Mitchell   5 Lvl 5: 9 - 10 Alliance   8.650 * 7.200 * 8.925 * 8.750 * 33.525
2 5300 Kayla Hood   5 Lvl 5: 11 - 12 Alliance   7.100 * 5.750 * 7.000 * 8.450 * 28.300
3   ------------------           ----------   ----------   ----------   ----------   ----------
4   Team Totals       Alliance   15.750   12.950   15.925   17.200   61.825
5                                
6                                
7 5500 Taylor Kinsey   5 Lvl 5: 13 - 14 Ashland   8.300 * 7.800 * 8.100 * 8.900 * 33.100
8 5401 Alayna Anderson   5 Lvl 5: 11 - 12 Ashland   8.300 * 7.250 * 7.500 * 8.725 * 31.775
9 5400 Ellen Jones   5 Lvl 5: 11 - 12 Ashland   7.925 * 8.300 * 8.125 * 8.450 * 32.800
10 5600 Britney Butdorff   5 Lvl 5: 15 & up Ashland   8.400 * 8.400 * 8.000 * 7.975 * 32.775
11   ------------------           ----------   ----------   ----------   ----------   ----------
12   Team Totals       Ashland   32.925   31.750   31.725   34.050   130.450
13                                
14                                
15 5102 Sydney Moosekian   5 Lvl 5: 9 - 10 Birmingham   8.450 * 9.000 * 8.800 * 8.525 * 34.775
16 5103 Katie Sullivan   5 Lvl 5: 9 - 10 Birmingham   8.550 * 8.400 * 8.175 * 8.450 * 33.575
17 5000 Emily McDermott   5 Lvl 5: 8 & under Birmingham   7.650 * 6.750 * 8.325 * 8.200 * 30.925
18 5101 Isabelle Cutler   5 Lvl 5: 9 - 10 Birmingham   7.900 * 7.100 * 8.050 * 7.850 * 30.900
19 5501 Claire Kilbride   5 Lvl 5: 13 - 14 Birmingham   7.550 * 8.375 * 7.325 * 7.850 * 31.100
20   ------------------           ----------   ----------   ----------   ----------   ----------
21   Team Totals       Birmingham   40.100   39.625   40.675   40.875   161.275
22                                
23                                
24 5502 Elizabeth Keeton   5 Lvl 5: 13 - 14 Blue Ash   7.750 * 7.150 * 8.025 * 8.350 * 31.275
25 5402 Maddie Peters   5 Lvl 5: 11 - 12 Blue Ash   7.650 * 6.450 * 7.450 * 8.125 * 29.675
26 5104 Megan Peters   5 Lvl 5: 9 - 10 Blue Ash   8.400 * 8.450 * 8.400 * 7.450 * 32.700
27   ------------------           ----------   ----------   ----------   ----------   ----------
28   Team Totals       Blue Ash   23.800   22.050   23.875   23.925   93.650
29                                
30                                
31 5201 Becca Mutchler   5 Lvl 5: 9 - 10 Bucyrus   8.000 * 7.450 * 7.000 * 7.400 * 29.850
32 5200 Kaiden Rose   5 Lvl 5: 9 - 10 Bucyrus   7.450 * 7.100 * 7.400 * 7.350 * 29.300
33 5105 Christina Bibb   5 Lvl 5: 9 - 10 Bucyrus   7.950 * 8.100 * 7.200 * 7.250 * 30.500
34 5403 Zoe Kent   5 Lvl 5: 11 - 12 Bucyrus   5.700 * 6.000 * 7.850 * 7.150 * 26.700
35 5001 Jada Klingenberger   5 Lvl 5: 8 & under Bucyrus   6.800 * 6.800 * 7.875 * 6.800 * 28.275
36   ------------------           ----------   ----------   ----------   ----------   ----------
37   Team Totals       Bucyrus   35.900   35.450   37.325   35.950   144.625
38                                
39                                
40 5107 Sheridan Oliver   5 Lvl 5: 9 - 10 Cambridge   8.125 * 8.900 * 8.000 * 9.100 * 34.125
41 5503 Sharise Dunlap   5 Lvl 5: 13 - 14 Cambridge   7.450 * 7.400 * 8.175 * 8.950 * 31.975
42 5106 Jenna Furr   5 Lvl 5: 9 - 10 Cambridge   8.150 * 8.200 * 8.450 * 8.900 * 33.700
43   ------------------           ----------   ----------   ----------   ----------   ----------
44   Team Totals       Cambridge   23.725   24.500   24.625   26.950   99.800
45                                
46                                
47 5506 Corrie Sibrel   5 Lvl 5: 13 - 14 Campbell County   8.550 * 8.300 * 8.100 * 9.075 * 34.025
48 5302 Caitlyn Theil   5 Lvl 5: 11 - 12 Campbell County   8.550 * 8.375 * 7.400 * 8.325 * 32.650
49 5301 Sydnie Schell   5 Lvl 5: 11 - 12 Campbell County   5.250 * 6.300 * 7.875 * 7.750 * 27.175
50 5505 Abby Caudill   5 Lvl 5: 13 - 14 Campbell County   8.000 * 7.450 * 7.675 * 7.200 * 30.325
51 5504 Shae Brennan   5 Lvl 5: 13 - 14 Campbell County   7.400 * 6.625 * 8.225 * 6.750 * 29.000
52   ------------------           ----------   ----------   ----------   ----------   ----------
53   Team Totals       Campbell County   37.750   37.050   39.275   39.100   153.175
54                                
55                                
56 5002 Ali Little   5 Lvl 5: 8 & under Clinton County   8.100 * 6.650 * 8.450 * 8.650 * 31.850
57   ------------------           ----------   ----------   ----------   ----------   ----------
58   Team Totals       Clinton County   8.100   6.650   8.450   8.650   31.850
59                                
60                                
61 5508 Tatum Lieser   5 Lvl 5: 13 - 14 Countryside   8.325 * 7.200   8.225   8.975 * 32.725
62 5404 Danielle Wright   5 Lvl 5: 11 - 12 Countryside   8.300   7.500   8.825 * 8.950 * 33.575
63 5109 Ellie Vanderkolk   5 Lvl 5: 9 - 10 Countryside   8.825 * 7.800 * 8.900 * 8.925 * 34.450
64 5202 Sarah Painter   5 Lvl 5: 9 - 10 Countryside   8.475 * 8.450 * 8.325   8.825 * 34.075
65 5108 Brittany Lauer   5 Lvl 5: 9 - 10 Countryside   8.725 * 7.400   9.150 * 8.700 * 33.975
66 5507 Samantha Keseday   5 Lvl 5: 13 - 14 Countryside   8.000   7.450   7.625   8.600   31.675
67 5203 Morgan Gibson   5 Lvl 5: 9 - 10 Countryside   8.375 * 9.000 * 9.050 * 8.450   34.875
68 5303 Audrey Bigelow   5 Lvl 5: 11 - 12 Countryside   7.650   8.800 * 8.225   8.100   32.775
69 5111 Makenzie Wayman   5 Lvl 5: 9 - 10 Countryside   7.100   7.750   8.575   8.050   31.475
70 5304 Heather Tonstad   5 Lvl 5: 11 - 12 Countryside   7.750   7.800   8.950 * 8.000   32.500
71 5110 Lauren Kock   5 Lvl 5: 9 - 10 Countryside   7.900   8.400 * 8.150   8.000   32.450
72   ------------------           ----------   ----------   ----------   ----------   ----------
73   Team Totals       Countryside   42.725   42.450   44.875   44.375   174.425
74                                
75                                
76 5204 Rachel Blair   5 Lvl 5: 9 - 10 Dalton   7.575 * 8.050 * 8.350 * 9.000 * 32.975
77   ------------------           ----------   ----------   ----------   ----------   ----------
78   Team Totals       Dalton   7.575   8.050   8.350   9.000   32.975
79                                
80                                
81 5003 Sydney Bowser   5 Lvl 5: 8 & under Darke County   8.700 * 8.400 * 8.500 * 8.925 * 34.525
82 5112 Harmony Kolling   5 Lvl 5: 9 - 10 Darke County   8.875 * 9.000 * 8.350 * 8.525 * 34.750
83 5004 Riley Hollinger   5 Lvl 5: 8 & under Darke County   7.800 * 8.000 * 7.425 * 7.900 * 31.125
84 5205 Peyton Kreitzer   5 Lvl 5: 9 - 10 Darke County   8.175 * 8.300 * 8.450 * 7.800 * 32.725
85   ------------------           ----------   ----------   ----------   ----------   ----------
86   Team Totals       Darke County   33.550   33.700   32.725   33.150   133.125
87                                
88                                
89 5206 Elle Willitzer   5 Lvl 5: 9 - 10 Defiance Area   8.500   9.000 * 9.425 * 9.450 * 36.375
90 5113 Kortney Hartman   5 Lvl 5: 9 - 10 Defiance Area   8.850 * 9.100 * 9.200 * 9.300 * 36.450
91 5211 Noelle Miller   5 Lvl 5: 9 - 10 Defiance Area   8.400   7.750   9.025   9.150 * 34.325
92 5207 Emma Bowden   5 Lvl 5: 9 - 10 Defiance Area   8.650 * 8.150   9.175 * 9.100 * 35.075
93 5307 Julia Kerr   5 Lvl 5: 11 - 12 Defiance Area   8.725 * 8.900 * 9.000   9.075 * 35.700
94 5114 Alexa Behringer   5 Lvl 5: 9 - 10 Defiance Area   8.800 * 9.275 * 9.600 * 9.000   36.675
95 5210 Ally Giesige   5 Lvl 5: 9 - 10 Defiance Area   7.925   8.450   9.375 * 8.875   34.625
96 5305 Meagan Weller   5 Lvl 5: 11 - 12 Defiance Area   8.775 * 8.750 * 8.450   8.850   34.825
97 5306 Annie Kerr   5 Lvl 5: 11 - 12 Defiance Area   8.050   7.800   8.450   8.700   33.000
98 5208 Alexis Howell   5 Lvl 5: 9 - 10 Defiance Area   8.150   7.000   9.150   8.350   32.650
99 5209 Allison Cereghin   5 Lvl 5: 9 - 10 Defiance Area   8.600   8.450   9.050   8.350   34.450
100   ------------------           ----------   ----------   ----------   ----------   ----------
101   Team Totals       Defiance Area   43.800   45.025   46.775   46.075   181.675
102                                
103                                
104 5509 Lizzy Burl   5 Lvl 5: 13 - 14 Euclid Family   7.725 * 6.800 * 8.750 * 8.750 * 32.025
105 5405 Alex Wolfhope   5 Lvl 5: 11 - 12 Euclid Family   7.500 * 7.775 * 8.575 * 8.200 * 32.050
106 5308 Isabel Pountney   5 Lvl 5: 11 - 12 Euclid Family   7.850 * 7.900 * 8.300 * 7.900 * 31.950
107 5406 Stephanie Molnar   5 Lvl 5: 11 - 12 Euclid Family   8.100 * 6.100 * 7.050 * 7.550 * 28.800
108   ------------------           ----------   ----------   ----------   ----------   ----------
109   Team Totals       Euclid Family   31.175   28.575   32.675   32.400   124.825
110                                
111                                
112 5115 Brittany Olson   5 Lvl 5: 9 - 10 Firestone   8.075 * 7.000 * 7.650 * 9.200 * 31.925
113   ------------------           ----------   ----------   ----------   ----------   ----------
114   Team Totals       Firestone   8.075   7.000   7.650   9.200   31.925
115                                
116                                
117 5117 Megan Burt   5 Lvl 5: 9 - 10 Great Miami Valley   8.000 * 9.000 * 7.800 * 8.775 * 33.575
118 5116 Gaby Yula   5 Lvl 5: 9 - 10 Great Miami Valley   8.125 * 8.600 * 7.500 * 8.700 * 32.925
119 5407 Sophie Dent   5 Lvl 5: 11 - 12 Great Miami Valley   8.625 * 8.800 * 8.500 * 8.325 * 34.250
120 5005 Izabella Saliba   5 Lvl 5: 8 & under Great Miami Valley   7.850 * 7.400 * 8.825 * 8.000 * 32.075
121   ------------------           ----------   ----------   ----------   ----------   ----------
122   Team Totals       Great Miami Valley   32.600   33.800   32.625   33.800   132.825
123                                
124                                
125 5310 Kelsey Cornmager   5 Lvl 5: 11 - 12 Greater Toledo   8.300   8.475 * 8.850 * 9.350 * 34.975
126 5410 Maria Guerrero   5 Lvl 5: 11 - 12 Greater Toledo   8.575 * 8.900 * 9.250 * 9.200 * 35.925
127 5215 Audra Appold   5 Lvl 5: 9 - 10 Greater Toledo   8.875 * 9.025 * 8.350   9.150 * 35.400
128 5510 Mary Exton   5 Lvl 5: 13 - 14 Greater Toledo   8.125   7.925   9.025 * 9.000 * 34.075
129 5214 Sydney Audet   5 Lvl 5: 9 - 10 Greater Toledo   9.000 * 8.550 * 9.150 * 8.850 * 35.550
130 5119 Cassandra Frantz   5 Lvl 5: 9 - 10 Greater Toledo   8.375 * 7.900   9.075 * 8.825   34.175
131 5309 Samantha Hahnlen   5 Lvl 5: 11 - 12 Greater Toledo   8.350 * 7.800   8.675   8.750   33.575
132 5007 Jayme Cox   5 Lvl 5: 8 & under Greater Toledo   7.900   7.875   8.625   8.650   33.050
133 5409 Victoria Macino   5 Lvl 5: 11 - 12 Greater Toledo   7.750   7.875   8.450   8.625   32.700
134 5311 Stepper Toth   5 Lvl 5: 11 - 12 Greater Toledo   8.250   7.450   8.125   8.450   32.275
135 5408 Baylee Smith   5 Lvl 5: 11 - 12 Greater Toledo   7.900   8.750 * 7.600   8.050   32.300
136 5006 Sydney Huffman   5 Lvl 5: 8 & under Greater Toledo   8.150   7.500   8.300   7.900   31.850
137 5411 Rebecca Garber   5 Lvl 5: 11 - 12 Greater Toledo   8.050   7.950   8.150   7.850   32.000
138 5213 Ryann Cox   5 Lvl 5: 9 - 10 Greater Toledo   7.950   5.300   8.125   7.850   29.225
139 5212 Maggie Merren   5 Lvl 5: 9 - 10 Greater Toledo   7.525   6.600   8.525   7.725   30.375
140   ------------------           ----------   ----------   ----------   ----------   ----------
141   Team Totals       Greater Toledo   43.175   43.700   45.350   45.550   177.775
142                                
143                                
144 5120 Hannah Wagner   5 Lvl 5: 9 - 10 Lake County West End   8.150 * 7.450 * 8.400 * 8.725 * 32.725
145 5511 Savannah Bush   5 Lvl 5: 13 - 14 Lake County West End   8.000 * 7.900 * 7.450 * 8.600 * 31.950
146 5217 Annalesia Stebal   5 Lvl 5: 9 - 10 Lake County West End   8.000 * 6.250 * 7.400 * 8.100 * 29.750
147 5216 Amy Tuttle   5 Lvl 5: 9 - 10 Lake County West End   7.550 * 8.100 * 7.150   7.950 * 30.750
148 5412 Megan Wolf   5 Lvl 5: 11 - 12 Lake County West End   7.400   6.400 * 7.600 * 7.900 * 29.300
149 5312 Anna Tuttle   5 Lvl 5: 11 - 12 Lake County West End   7.500   6.100   8.650 * 7.650   29.900
150 5122 Nicole Kordes   5 Lvl 5: 9 - 10 Lake County West End   8.100 * 6.200   6.000   7.500   27.800
151   ------------------           ----------   ----------   ----------   ----------   ----------
152   Team Totals       Lake County West End   39.800   36.100   39.500   41.275   156.675
153                                
154                                
155 5512 Jessica Bouffioux   5 Lvl 5: 13 - 14 Lancaster Family   7.800 * 8.650 * 8.125 * 8.975 * 33.550
156 5413 Alana Coyle   5 Lvl 5: 11 - 12 Lancaster Family   7.725 * 7.300 * 8.350 * 8.400 * 31.775
157 5008 Sydney Nicholson   5 Lvl 5: 8 & under Lancaster Family   7.400 * 6.800 * 8.150 * 8.175 * 30.525
158 5514 Emily Miller   5 Lvl 5: 13 - 14 Lancaster Family   7.475 * 6.450 * 7.975 * 7.800 * 29.700
159 5513 Caley Klopfer   5 Lvl 5: 13 - 14 Lancaster Family   7.350 * 7.750 * 7.775 * 6.750 * 29.625
160   ------------------           ----------   ----------   ----------   ----------   ----------
161   Team Totals       Lancaster Family   37.750   36.950   40.375   40.100   155.175
162                                
163                                
164 5009 Breannah Campbell   5 Lvl 5: 8 & under Licking County   8.250 * 7.900   9.200 * 9.075 * 34.425
165 5123 Savannah Campbell   5 Lvl 5: 9 - 10 Licking County   9.000 * 9.000 * 9.200 * 8.800 * 36.000
166 5313 Alyssa Wolf   5 Lvl 5: 11 - 12 Licking County   7.550   8.400 * 7.750   8.800 * 32.500
167 5314 Kalene Poole   5 Lvl 5: 11 - 12 Licking County   7.750   7.650   8.200   8.750 * 32.350
168 5126 Jeannie Maynard   5 Lvl 5: 9 - 10 Licking County   8.300 * 8.750 * 7.500   8.700 * 33.250
169 5220 Amy Craig   5 Lvl 5: 9 - 10 Licking County   8.400 * 9.250 * 9.000 * 8.500   35.150
170 5127 Sam Gress   5 Lvl 5: 9 - 10 Licking County   8.275 * 8.500 * 8.200   8.250   33.225
171 5219 Erin Martin   5 Lvl 5: 9 - 10 Licking County   8.200   7.600   6.800   8.100   30.700
172 5218 Chloe Payne   5 Lvl 5: 9 - 10 Licking County   7.500   7.800   8.650 * 8.050   32.000
173 5124 Tori Guinsler   5 Lvl 5: 9 - 10 Licking County   8.225   7.200   9.150 * 7.950   32.525
174 5125 Kristina Holmes   5 Lvl 5: 9 - 10 Licking County   8.150   6.000   7.700   7.600   29.450
175 5010 Amber Farmer   5 Lvl 5: 8 & under Licking County   7.250   7.350   6.750   7.200   28.550
176   ------------------           ----------   ----------   ----------   ----------   ----------
177   Team Totals       Licking County   42.225   43.900   45.200   44.125   175.450
178                                
179                                
180 5515 Dayna Esper   5 Lvl 5: 13 - 14 Livonia Family   8.375 * 8.250 * 9.400 * 9.150 * 35.175
181 5415 Lydia Plencner   5 Lvl 5: 11 - 12 Livonia Family   8.525 * 8.200 * 8.800 * 8.850 * 34.375
182 5417 Katelyn Hill   5 Lvl 5: 11 - 12 Livonia Family   8.000   6.050   7.775   8.675 * 30.500
183 5128 Danielle Mijnsbergen   5 Lvl 5: 9 - 10 Livonia Family   8.175 * 8.000 * 8.150 * 8.425 * 32.750
184 5416 Rachel Johnston   5 Lvl 5: 11 - 12 Livonia Family   8.475 * 6.300   9.000 * 8.200 * 31.975
185 5315 Maggie McGowan   5 Lvl 5: 11 - 12 Livonia Family   8.050   7.600   7.700   8.200   31.550
186 5517 Sally Tomala   5 Lvl 5: 13 - 14 Livonia Family   8.150 * 8.725 * 8.075 * 7.950   32.900
187 5516 Kaitlynn Murphy   5 Lvl 5: 13 - 14 Livonia Family   7.250   6.900   6.950   7.800   28.900
188 5418 Sarah Gosdzinski   5 Lvl 5: 11 - 12 Livonia Family   7.800   8.000 * 7.050   7.750   30.600
189   ------------------           ----------   ----------   ----------   ----------   ----------
190   Team Totals       Livonia Family   41.700   41.175   43.425   43.300   169.600
191                                
192                                
193 5319 Lexia Schillig   5 Lvl 5: 11 - 12 Louisville   8.250 * 9.125 * 9.125 * 9.175 * 35.675
194 5518 Jessica Hunt   5 Lvl 5: 13 - 14 Louisville   9.150 * 8.925 * 8.900 * 8.925 * 35.900
195 5419 Morgan Moser   5 Lvl 5: 11 - 12 Louisville   7.750   8.200 * 8.775 * 8.650 * 33.375
196 5420 Kristen Vanicek   5 Lvl 5: 11 - 12 Louisville   7.550   6.150   8.775 * 8.575 * 31.050
197 5221 Jessica Agnone   5 Lvl 5: 9 - 10 Louisville   7.700   7.900   9.000 * 8.500 * 33.100
198 5130 Micayla Benyi   5 Lvl 5: 9 - 10 Louisville   8.350 * 7.900 * 8.450   8.000   32.700
199 5316 Alexandra Spencer   5 Lvl 5: 11 - 12 Louisville   7.300   7.900   8.100   7.850   31.150
200 5318 Michala Vick   5 Lvl 5: 11 - 12 Louisville   7.925 * 7.700   8.425   7.800   31.850
201 5129 Michelle Stamp   5 Lvl 5: 9 - 10 Louisville   8.100 * 8.750 * 8.750   7.700   33.300
202 5317 Danielle Satterfield   5 Lvl 5: 11 - 12 Louisville   7.450   7.700   6.950   7.550   29.650
203   ------------------           ----------   ----------   ----------   ----------   ----------
204   Team Totals       Louisville   41.775   42.900   44.575   43.825   173.075
205                                
206                                
207 5222 Megan Anderson   5 Lvl 5: 9 - 10 Miami County   8.700 * 8.900 * 8.750 * 8.725 * 35.075
208 5131 Abigail O'Connell   5 Lvl 5: 9 - 10 Miami County   7.700 * 8.650 * 8.575 * 8.625 * 33.550
209 5321 Kaci Cottrell   5 Lvl 5: 11 - 12 Miami County   8.475 * 9.000 * 8.800 * 8.525 * 34.800
210 5320 Meghan Safreed   5 Lvl 5: 11 - 12 Miami County   8.475 * 9.025 * 8.925 * 8.475 * 34.900
211 5421 Katie Stewart   5 Lvl 5: 11 - 12 Miami County   7.600   6.550   7.600   8.400 * 30.150
212 5132 Rin Nishimura   5 Lvl 5: 9 - 10 Miami County   8.150 * 7.750 * 7.750 * 8.350   32.000
213   ------------------           ----------   ----------   ----------   ----------   ----------
214   Team Totals       Miami County   41.500   43.325   42.800   42.750   170.375
215                                
216                                
217 5012 Roni Nichols   5 Lvl 5: 8 & under Mt. Vernon   8.200 * 7.875 * 8.950 * 8.825 * 33.850
218 5423 Kaleb Pierce   5 Lvl 5: 11 - 12 Mt. Vernon   8.650 * 7.850 * 8.800 * 8.600 * 33.900
219 5223 Sadie Brass   5 Lvl 5: 9 - 10 Mt. Vernon   7.400   8.200 * 8.100   8.575 * 32.275
220 5422 Lauren Crozier   5 Lvl 5: 11 - 12 Mt. Vernon   7.750 * 6.300   8.975 * 8.350 * 31.375
221 5322 Darci Lauderbaugh   5 Lvl 5: 11 - 12 Mt. Vernon   8.350 * 8.250 * 8.325 * 8.000 * 32.925
222 5323 Tatiana Colopy   5 Lvl 5: 11 - 12 Mt. Vernon   0.000   6.150   7.925   7.900   21.975
223 5133 Kimberly Roman   5 Lvl 5: 9 - 10 Mt. Vernon   7.800 * 8.400 * 7.800   7.625   31.625
224 5134 Kali Frye   5 Lvl 5: 9 - 10 Mt. Vernon   7.250   6.600   8.250 * 7.000   29.100
225   ------------------           ----------   ----------   ----------   ----------   ----------
226   Team Totals       Mt. Vernon   40.750   40.575   43.300   42.350   166.975
227                                
228                                
229 5425 Sarah Pilkington   5 Lvl 5: 11 - 12 N.W.O.G.A. (Napoleon)   8.350 * 8.050   8.675 * 9.100 * 34.175
230 5324 Audra Klopfenstein   5 Lvl 5: 11 - 12 N.W.O.G.A. (Napoleon)   8.425 * 8.650 * 8.725 * 9.000 * 34.800
231 5424 Kaitlyn McKitrick   5 Lvl 5: 11 - 12 N.W.O.G.A. (Napoleon)   8.300 * 8.450 * 8.650 * 8.850 * 34.250
232 5137 Natalie Kelly   5 Lvl 5: 9 - 10 N.W.O.G.A. (Napoleon)   8.000   8.150 * 7.850   8.800 * 32.800
233 5135 Lynsey Sugg   5 Lvl 5: 9 - 10 N.W.O.G.A. (Napoleon)   8.500 * 8.600 * 8.475 * 8.750 * 34.325
234 5138 Connor Abel   5 Lvl 5: 9 - 10 N.W.O.G.A. (Napoleon)   8.600 * 7.400   7.400   8.275   31.675
235 5136 Carly Short   5 Lvl 5: 9 - 10 N.W.O.G.A. (Napoleon)   8.025   8.550 * 7.900 * 8.250   32.725
236   ------------------           ----------   ----------   ----------   ----------   ----------
237   Team Totals       N.W.O.G.A. (Napoleon)   42.175   42.400   42.425   44.500   171.500
238                                
239                                
240 5225 Amanda Jackson   5 Lvl 5: 9 - 10 North Canton   8.550 * 8.700 * 8.550   9.350 * 35.150
241 5430 Riley Kiesling   5 Lvl 5: 11 - 12 North Canton   8.675 * 9.300 * 8.650 * 9.100 * 35.725
242 5224 Kathleen Shier   5 Lvl 5: 9 - 10 North Canton   8.450 * 8.925 * 8.500   8.950 * 34.825
243 5226 Hannah Groubert   5 Lvl 5: 9 - 10 North Canton   8.150   8.750 * 9.000 * 8.750 * 34.650
244 5520 Jessica Davis   5 Lvl 5: 13 - 14 North Canton   8.150   8.000   7.100   8.725 * 31.975
245 5015 Sarah Deane   5 Lvl 5: 8 & under North Canton   6.000   8.450   0.000   8.725   23.175
246 5014 Macey Biros   5 Lvl 5: 8 & under North Canton   7.950   8.450   8.175   8.675   33.250
247 5016 Hannah Keller   5 Lvl 5: 8 & under North Canton   7.600   8.325   8.575 * 8.650   33.150
248 5427 Nicki Teagle   5 Lvl 5: 11 - 12 North Canton   8.100   7.800   7.850   8.650   32.400
249 5426 Morgan Willis   5 Lvl 5: 11 - 12 North Canton   8.500 * 8.525   8.575 * 8.625   34.225
250 5227 Molly Patterson   5 Lvl 5: 9 - 10 North Canton   7.700   7.050   7.600   8.575   30.925
251 5428 Emily Peterson   5 Lvl 5: 11 - 12 North Canton   8.375   6.150   6.750   8.550   29.825
252 5429 Alisha King   5 Lvl 5: 11 - 12 North Canton   8.375   7.000   8.700 * 8.525   32.600
253 5139 Kaitlyn Runner   5 Lvl 5: 9 - 10 North Canton   8.425 * 8.650 * 8.400   8.500   33.975
254 5140 Sara Allison   5 Lvl 5: 9 - 10 North Canton   7.900   0.000   7.600   8.450   23.950
255 5325 Sydney Zernechel   5 Lvl 5: 11 - 12 North Canton   8.225   6.050   7.675   8.325   30.275
256 5013 Madison Ridgway   5 Lvl 5: 8 & under North Canton   7.500   7.650   7.450   8.300   30.900
257 5602 Kirsten Lombardi   5 Lvl 5: 15 & up North Canton   8.350   6.350   7.400   8.250   30.350
258 5326 Madison Grogan   5 Lvl 5: 11 - 12 North Canton   8.125   8.550   8.550   8.100   33.325
259 5521 Megan Sullivan   5 Lvl 5: 13 - 14 North Canton   7.900   7.450   7.300   7.500   30.150
260   ------------------           ----------   ----------   ----------   ----------   ----------
261   Team Totals       North Canton   42.600   44.325   43.500   44.875   175.300
262                                
263                                
264 5228 Jordan Lee   5 Lvl 5: 9 - 10 Parkwood   7.800 * 7.700 * 8.450 * 8.700 * 32.650
265   ------------------           ----------   ----------   ----------   ----------   ----------
266   Team Totals       Parkwood   7.800   7.700   8.450   8.700   32.650
267                                
268                                
269 5231 Sydnee Roese   5 Lvl 5: 9 - 10 Pickaway County   8.350 * 9.150 * 8.875 * 9.175 * 35.550
270 5327 Kaitlin Bartholomew   5 Lvl 5: 11 - 12 Pickaway County   7.600 * 7.350 * 7.125 * 8.175 * 30.250
271 5230 Mikalyn Heidish   5 Lvl 5: 9 - 10 Pickaway County   7.450 * 7.800 * 9.175 * 8.125 * 32.550
272 5229 Zoey Knece   5 Lvl 5: 9 - 10 Pickaway County   7.650 * 7.550 * 8.000 * 7.100 * 30.300
273   ------------------           ----------   ----------   ----------   ----------   ----------
274   Team Totals       Pickaway County   31.050   31.850   33.175   32.575   128.650
275                                
276                                
277 5431 Ginger Engel   5 Lvl 5: 11 - 12 Powel Crosley Jr   8.800 * 9.325 * 9.200 * 9.250 * 36.575
278 5328 Kristian Tatum   5 Lvl 5: 11 - 12 Powel Crosley Jr   8.150   8.700 * 9.175 * 9.100 * 35.125
279 5141 Julia Engel   5 Lvl 5: 9 - 10 Powel Crosley Jr   8.150   6.700   8.250   8.950 * 32.050
280 5232 Mikaela Acton   5 Lvl 5: 9 - 10 Powel Crosley Jr   8.575 * 7.850 * 9.175 * 8.850 * 34.450
281 5525 Katie Nutt   5 Lvl 5: 13 - 14 Powel Crosley Jr   8.150   7.050   8.375 * 8.825 * 32.400
282 5142 Taylor Gelhausen   5 Lvl 5: 9 - 10 Powel Crosley Jr   8.425 * 6.850   7.900   8.700   31.875
283 5233 Mary Grace Monzel   5 Lvl 5: 9 - 10 Powel Crosley Jr   8.425 * 8.250 * 8.500 * 8.600   33.775
284 5523 Jackie Dauterman   5 Lvl 5: 13 - 14 Powel Crosley Jr   8.400 * 8.825 * 8.325   7.300   32.850
285 5524 Jasmine Mitchell   5 Lvl 5: 13 - 14 Powel Crosley Jr   7.925   7.750   7.925   7.300   30.900
286   ------------------           ----------   ----------   ----------   ----------   ----------
287   Team Totals       Powel Crosley Jr   42.625   42.950   44.425   44.975   174.975
288                                
289                                
290 5235 Jennifer Rinaldi   5 Lvl 5: 9 - 10 Riverfront   8.525 * 9.000 * 8.850 * 9.550 * 35.925
291 5234 Julia Morelli   5 Lvl 5: 9 - 10 Riverfront   8.325 * 8.050   7.900   9.400 * 33.675
292 5527 Kalyn Renner   5 Lvl 5: 13 - 14 Riverfront   8.550 * 8.400 * 8.500 * 9.050 * 34.500
293 5017 Madeline Johnston   5 Lvl 5: 8 & under Riverfront   8.650 * 9.250 * 8.725 * 8.900 * 35.525
294 5526 Alyssa Joynson   5 Lvl 5: 13 - 14 Riverfront   8.000   8.150 * 8.475   8.800 * 33.425
